Service record for my 1994 RX-7. I bought the car with ~100K miles on the engine/chasis. It now has ~112K miles.
When I was in the Sunnyvale area Ivan performed most of the work. Since moving to the East Bay Rick has taken over as my
primary mechanic. Both are great and specialize in rotary cars. Feel free to email me for their contact information.
| Date | Shop | Service | Comments | Cost | Running Total |
| 5/1/2002 | Julian | 1994 RX-7 MBM Touring | I'm too impulsive | $14,500.00 | $14,500.00 |
| 5/2/2002 | Ivan | replaced fuel dulsation damper and fuel hoses | due to leaks | $540.00 | $15,040.00 |
| 5/2/2002 | Ivan | replaced both primary fuel injectors | due to leaks | $600.00 | $15,640.00 |
| 5/2/2002 | Ivan | vacuum line/hose tie off and partial replacement | | $200.00 | $15,840.00 |
| 5/2/2002 | Ivan | replaced lower intake manifold gasket | replaced stock paper one with metal one | $450.00 | $16,290.00 |
| 5/15/2002 | DMV | registration and tax | too honest for my own good | $900.00 | $17,190.00 |
| 6/4/2002 | PR Motorsports | oil change | | $15.00 | $17,205.00 |
| 6/4/2002 | PR Motorsports | brake check | | $30.00 | $17,235.00 |
| 6/4/2002 | PR Motorsports | compression test | erroneous readings | $39.00 | $17,274.00 |
| June | C2 Automotive | alignment | | $75.00 | $17,349.00 |
| 6/12/2002 | Ivan | Koyo radiator | | $372.00 | $17,721.00 |
| 6/12/2002 | Ivan | OEM AST | preventive measure. AST was fine, but wanted to make sure | $115.00 | $17,836.00 |
| 6/12/2002 | Ivan | labor for radiator/AST | | $200.00 | $18,036.00 |
| 6/21/2002 | RX7Store | HKS downpipe | | $219.00 | $18,255.00 |
| 7/2/2002 | Ivan | downpipe installation | | $250.00 | $18,505.00 |
| 7/28/2002 | RX7Store | APEX boost gauge/pod | | $183.00 | $18,688.00 |
| 7/28/2002 | Ivan | boost gauge install | | $90.00 | $18,778.00 |
| 7/28/2002 | RX7Store | APEX N1 Dual exhaust | | $583.00 | $19,361.00 |
| 7/28/2002 | Ivan | exhaust installation | | $30.00 | $19,391.00 |
| 7/28/2002 | Ivan | Tein HA coilovers | | $1,140.00 | $20,531.00 |
| 7/28/2002 | Ivan | coilover installation | | $390.00 | $20,921.00 |
| 7/28/2002 | Ivan | suspension bushing (parts/labor) | | $1,100.00 | $22,021.00 |
| 8/1/2002 | Ivan | front/rear brakes (pads/labor) | | $400.00 | $22,421.00 |
| 7/31/2002 | Wheel Works | alignment | | $85.00 | $22,506.00 |
| 8/24/2002 | Rick's Rotary | 15K Service w/ Spark Plugs (9's) | | $230.00 | $22,736.00 |
| August | Ivan | Redline Tranny Fluid | | $80.00 | $22,816.00 |
| 9/13/2002 | SR Motorsports | Power FC w/ Commander | | $1,460.00 | $24,276.00 |
| 10/30/2002 | RX-7.com | Cusco D-Shaped Strut Bar | | $188.00 | $24,464.00 |
| 10/30/2002 | SR Motorsports | Efini Y-Pipe | | $260.00 | $24,724.00 |
| 11/1/2002 | Rishie | SSR GT1 (17x9), AVS-I (255/40-17) | | $1,880.00 | $26,604.00 |
| 11/16/2002 | Ivan | Efini Y-Pipe Installation and Couplers | | $110.00 | $26,714.00 |
| 12/15/2002 | Ivan | oil change | | $30.00 | $26,744.00 |
| 1/1/2003 | James | seats (base model) | | $450.00 | $27,194.00 |
| 1/18/2003 | Justin | M2 Carbon Fiber Intake | | $400.00 | $27,594.00 |
| 2/28/2003 | C2 Automotive | alignment | | $80.00 | $27,674.00 |
| 3/2/2002 | Rick's Rotary | oil change | | $30.00 | $27,704.00 |
| 3/2/2002 | Rick's Rotary | Lower Fan Temp (92 C) | Don't have to turn on AC anymore | $15.00 | $27,719.00 |
| 3/7/2003 | RX-7.com | Greddy SMIC | | $1,198.00 | $28,917.00 |
| 3/7/2003 | RX-7.com | APEXi intake | | $249.00 | $29,166.00 |
| 3/15/2003 | Ivan | IC/Intake labor | | $180.00 | $29,346.00 |
| 3/18/2003 | RX-7.com | Power FC Datalogit | Now I feel like I'm in the Fast and the Furious | $299.00 | $29,645.00 |
| 4/26/2003 | Rick's Rotary | fuel filter/oil change | | $130.00 | $29,775.00 |
| 6/21/2003 | Ivan | faulty solenoid diagnosis/replacement | | $240.00 | $30,015.00 |
| 7/26/2003 | Ivan | oil change | | $30.00 | $30,045.00 |
| 10/5/2003 | Ivan | oil change | | $30.00 | $30,075.00 |
| 10/25/2003 | Rick's Rotary | replace sway bar end links | The steering rack has no play in it. Rack bushings are tight. The front sway bar end links are worn. | $249 | $30,324.00 |
| 11/21/2003 | Custom Alignment | alignment | Alignment set to more aggressive track setting that's still streetable. | $170 | $30,494.00 |
| 12/6/2003 | Rick's Rotary | brake line install/super blue brake fluid | | $167 | $30,661.00 |
| 2/8/2004 | Ivan | oil change | | $30.00 | $30,691.00 |
| 4/21/2004 | Berkeley Smog Center | smog test | pass (w/ stock ECU) | $72 | $30,763.00 |
| 4/29/2004 | Rick's Rotary | clutch hose | The clutch slave cylinder hose was leaking at the lower fitting. Replaced hose, topped up brake fluid with high temp blue racing fluid. | $113 | $30,872.00 |
| 5/14/2004 | Tirerack | Hawk HP Plus brake pads | | $123 | $30,995.00 |
| 5/15/2004 | Rick's Rotary | oil change/brake service | | $260 | $31,255.00 |
Last updated: May 22, 2004 |
|
|